Giá: Liên hệ
Models:Capillary Viscometer - Huake
Giao hàng: Đặt hàng
Lượt xem 1696
NHỚT KẾ MAO QUẢN | ||
Tên nhớt kế | Tiêu chuẩn | Thông số kỹ thuật (mm) |
Nhớt kế Oswald | ||
Cannon-Fenske Routine Viscometer | ISO 3105 ASTM D446 | Size No.: 25, 50, 75, 100, 150, 200, 300, 350, 400, 450, 500, 600 |
Cannon-Manning Semi-Micro Viscometer | ISO 3105 ASTM D446 | Size No.: 25, 50, 75, 100, 150, 200, 300, 350, 400, 450, 500, 600 |
Pinkevitch Viscometer | ISO 3105 ASTM D446 | Size No.: 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Zeitfuchs Viscometer | ISO 3105 ASTM D446 | Size No.: 1, 2, 3, 4, 5, 6, 7 |
SIL Viscometer | ISO 3105 ASTM D446 | Size No.: 0C, 1, 1C, 2, 2C, 3, 3C, 4 |
BS/U-Tube Viscometer | ISO 3105 ASTM D446 | Size No.: A, B, C, D, E, F, G, H |
BS/U/M-Miniature Viscometer | ISO 3105 ASTM D446 | Size No.: M1, M2, M3, M4, M5 |
Nhớt kế SUSPENDED LEVEL | ||
BS/IP/SL Viscometer | ISO 3105 ASTM D446 | Size No.: 1, 1A, 2, 2A, 3, 3A, 4, 4A, 5 |
BS/IP/SL(S) Viscometer | ISO 3105 ASTM D446 | Size No.: 1, 2, 3, 4, 5, 6, 7, 8, 9 |
BS/IP/MSL) Viscometer | ISO 3105 ASTM D446 | Size No.: 1, 2, 3, 4, 5, 6, 7 |
Ubbelohde Viscometer | ISO 3105 ASTM D446 | Size No.: 0, 0C, 0B, 1, 1C, 1B, 2, 2C, 2B, 3, 3C, 3B, 4, 4C, 4B, 5 |
FitzSimons Viscometer | ISO 3105 ASTM D446 | Size No.: 1, 2, 3, 4, 5, 6 |
Atlantic Viscometer | ISO 3105 ASTM D446 | Size No.: 0C, 0B, 1, 1C, 1B, 2, 2C, 2B, 3, 3C, 3B |
Cannon-Ubbelohde (A) and Cannon-Ubbelohde Dilution (B) Viscometers | ISO 3105 ASTM D446 | Size No.: 25, 50, 75, 100, 150, 200, 300, 350, 400, 450, 500, 600, 650 |
Cannon-Ubbelohde Semi-Micro Viscometers | ISO 3105 ASTM D446 | Size No.: 25, 50, 75, 100, 150, 200, 300, 350, 400, 450, 500, 600 |
DIN Ubbelohde Viscometers | ISO 3105 ASTM D446 | 0.36, 0.47, 0.53, 0.63, 0.84, 0.95, 1.13, 1.50, 1.69, 2.01, 2.65, 3.00, 3.60, 4.70, 5.34 |
Nhớt kế chảy ngược | ||
Zeitfuchs Cross-Arm Viscometer | ISO 3105 ASTM D446 | Size No.: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Cannon-Fenske Opaque Viscometer | ISO 3105 ASTM D446 | Size No.: 25, 50, 75, 100, 150, 200, 300, 350, 400, 450, 500, 600 |
BS/IP/RF U-Tube Reverse Flow Viscometers | ISO 3105 ASTM D446 | Size No.: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Lantz-Zeitfuchs Viscometer | ISO 3105 ASTM D446 | Size No.: 5, 6, 7, 8, 9, 10 |
Pinkevitch Viscometer (BMN-1) | SH/T0173 | 0.4; 0.6; 0.8; 1.0; 1.2; 1.5; 2.0; 2.5; 3.0; 3.5; 4.0 |
Pinkevitch Viscometer (BMN-2) | SH/T0173 | 5.0; 6.0 |
Opaque Viscometer (BMN-3) | SH/T0173 | 0.31; 0.42; 0.54; 0.63; 0.78; 1.02; 1.26; 1.48; 1.88; 2.20; 3.10; 4.00 |
Dynamic Viscometer (BMN-4) | SH/T0173 | 1.0; 1.2; 1.5; 2.0; 2.5; 3.0 |
Ý kiến khách hàng